GRAU INTREG CRACKERS
White wheat flour 650, whole wheat flour (32.4%), water, sugar, non – hydrogenated vegetable palm oil, wheat fiber, wheat gluten, barley malt extract, iodized salt, sugar beet molasses, barley malt flour, yeast, enzymes.
Nutrition facts | * White flour biscuits | Grau Intreg crackers | |||
---|---|---|---|---|---|
Average value | per 100 g | per 100 g | % RI* per 100g | per 30 g | % RI** per 30g |
Energetic value | 1963 kJ / 468 kcal | 1756 kJ / 418 kcal | 21 % | 527 kJ / 125 kcal | 6 % |
Fats, | 18.99 g | 11.88 g | 17 % | 3.56 g | 5 % |
of wich saturated | 11.89 g | 5.68 g | 28 % | 1.7 g | 9 % |
Carbohydrate, | 64.21 g | 60.9 g | 23 % | 18.27 g | 7 % |
of wich sugars | 0.98 g | 2.71 g | 3 % | 0.81 g | 1 % |
Fiber | 3.65 g | 7.15 g | – | 2.15 g | – |
Protein | 8.23 g | 13.2 g | 26 % | 3.96 g | 8 % |
Salt | 1.74 g | 1.52 g | 25 % | 0.46 g | 8 % |
Nutrition facts | * White flour biscuits | Grau Intreg crackers | |||
---|---|---|---|---|---|
Minerals | per 100 g | per 100 g | % RNV*** per 100g | per 30 g | % RNV*** per 30g |
Calcium (Ca) | 26.77 mg | 42.14 mg | 5 % | 12.64 mg | 2 % |
Magnesium (mg) | 22.61 mg | 51.12 mg | 14 % | 15.34 mg | 4 % |
Potassium (K) | 129.96 mg | 263.39 mg | 13 % | 79.02 mg | 4 % |
Phosphorus (P) | 77.85 mg | 157.15 mg | 22 % | 47.15 mg | 7 % |
Iron (Fe) | 0.90 mg | 2.59 mg | 19 % | 0.78 mg | 6 % |
Store in a dry, airy and cool place. Keep away from the sun. A maximum temperature of 25 ° C and a maximum relative humidity of 75% are recommended.
Brand | Grâu Întreg |
Weight/unit (g) | 180 |
Shelf life (days) | 210 |
Product Barcode (EAN) | 5941143026029 |
Barcode box (EAN) | 15941143026026 |
No. Units / box | 18 |
No. Box / Pallet | 84 |
Pallet dimensions in cm | 120 x 80 x 176 |
Net weight / bax | 3.24 |
Box Gross Weight (kg) | 3.644 |
Pallet Net Weight (kg) | 272.16 |
Pallet Gross Weight (kg) | 331.10 |